

In modern construction and agricultural operations, you need a machine that handles forks, lifting, and aerial work simultaneously. A telescopic boom handler is the answer. It combines the fork functionality with the telescopic boom of a crane.
Unlike traditional forklifts, a telescopic boom handler can reach over obstacles to place materials precisely. Whether on a cramped construction site or rugged farmland, it shows incredible adaptability.
Telescopic Boom Handler Parameter
Choosing the right model for your project is vital. YG Machinery provides four core models covering the most common operational ranges.
| Model | YG-TS735 | YG-TS1035 | YG-TS1440 | YG-TS1850 | |
| Rated load | 3500kg | 3500kg | 4000kg | 5000kg | |
| Maximum lift height | 7000mm | 10000mm | 13500mm | 17550mm | |
| Maximum reach | 3600mm | 5000mm | 8500mm | 13080mm | |
| Maximum traction force | ≥70kn | ≥70kn | ≥70kn | ≥70kn | |
| Minimum ground clearance | 350mm | 420mm | 420mm | 420mm | |
| Overall dimensions(L×W×H) | 4650×2150×2300mm | 5700×2230×2400mm | 7000×2350×2550mm | 7500×2430×2550mm | |
| Wheelbase | 2850mm | 3670mm | 3670mm | 3670mm | |
| Axle track | 1750mm | 1990mm | 1990mm | 1990mm | |
| Turning radius (outer wheel) | ≤4250mm | ≤4500mm | ≤4500mm | ≤4500mm | |
| Maximum travel speed | 30Km/h | 30Km/h | 30Km/h | 30Km/h | |
| Steering type | 4 wheel drive; 3 steering modes;Front Wheel Steering ; Front Wheel Steering,Crab Steering; Four Wheel Steering | 4 wheel drive; 3 steering modes;Front Wheel Steering ; Front Wheel Steering,Crab Steering; Four Wheel Steering | 4 wheel drive; 3 steering modes;Front Wheel Steering ; Front Wheel Steering,Crab Steering; Four Wheel Steering | 4 wheel drive; 3 steering modes;Front Wheel Steering ; Front Wheel Steering,Crab Steering; Four Wheel Steering | |
| Transmission type | Closed piston pump + walking motor + gearbox + drive axle | Closed piston pump + walking motor + gearbox + drive axle | Closed piston pump + walking motor + gearbox + drive axle | Closed piston pump + walking motor + gearbox + drive axle | |
| Service brake | Oil-immersed multi-disc hydraulic brake[Disc Brake] | Oil-immersed multi-disc hydraulic brake[Disc Brake] | Oil-immersed multi-disc hydraulic brake[Disc Brake] | Oil-immersed multi-disc hydraulic brake[Disc Brake] | |
| Parking brake | Negative braking | Negative braking | Negative braking | Negative braking | |
| Weight (with forks) | 8500kg | 9500kg | 11500kg | 13500kg | |
| Engine | Model | CUMMINS/Yuchai | Yuchai Brand | YunneiBrand | CUMMINS 4BTA3.9-C125 |
| Power | 76kw/r/min | 77.3kw/r/min | 92/2200 | 91/2200 | |
💡 Pro Tip: If your work involves frequent high-altitude glass installation or roof maintenance, the YG-TS1850, with its 18m reach and 5-ton capacity, is the most cost-effective balance on the market today.
Why Choose a Rough Terrain Telescopic Handler?


On unpaved surfaces, standard loaders often get stuck. Our rough terrain telescopic handler is engineered for complex environments:
- 4-Wheel Drive & Steering: Supports front-wheel, 4-wheel, and crab steering. This allows a large rough terrain telehandler to turn effortlessly in muddy conditions.
- High Ground Clearance: A minimum clearance of 420mm ensures the machine won’t bottom out on rocky or uneven ground.
- Strong Traction: With a traction force of≥ 70kn, it handles steep inclines with ease.
Versatility: More Than Just Forks


The value of a telescopic boom handler depends on its attachments. We offer various tools to achieve “one machine, many uses”:
- Buckets: For bulk material handling.
- Aerial Platforms: Quickly transforms into a man-lift.
- Hooks: Replaces small cranes for vertical lifting.
- Material Handling Arms: Further extends your working radius.
Case Study: Efficiency Revolution in a Brazilian Ranch
Client Background: Joao, from Brazil, operates a modern 500-hectare ranch.
The Challenge: Traditional tractors couldn’t handle heavy hay bales on muddy pastures during the rainy season, and they couldn’t stack supplies in high-tier warehouses.
The Solution: Joao purchased 2 units of the YG-TS1440 rough terrain telehandler.

The Result: Thanks to the 4WD mode, the machines operated stably on slippery ground. The 14m lift height increased warehouse storage capacity by 40%. Joao told us: “This machine changed our daily reality; it does almost everything.”


